- 黃銅
黃銅是銅與鋅的合金,因色黃而得名。黃銅的機械性能和耐磨性能都很好,可用於製造精密儀器、船舶的零件、槍炮的彈殼等。黃銅敲起來聲音好聽,因此鑼、鈸、鈴、號等樂器都是用黃銅製做的。 - 航海黃銅
銅與鋅、錫的合金,抗海水侵蝕,可用來製作船的零件、平衡器。 - 青銅
銅與錫的合金叫青銅,因色青而得名。青銅一般具有較好的耐腐蝕性、耐磨性、鑄造性和優良的機械性能。用於製造精密軸承、高壓軸承、船舶上抗海水腐蝕的機械零件以及各種板材、管材、棒材等。青銅還有一個反常的特性——「熱縮冷脹」,用來鑄造塑像,冷卻後膨脹,可以使眉目更清楚。 - 磷青銅
銅與錫、磷的合金,堅硬,可製彈簧。 - 白銅
白銅是銅與鎳的合金,其色澤和銀一樣,銀光閃閃,不易生銹。常用於製造硬幣、電器、儀錶和裝飾品。 - 十八開金(18K金)
6/24的銅與18/24的金的合金。紅黃色,硬度大,可用來製作首飾、裝飾品。
[編輯] 世界10大銅消費國之消費量
單位:千公噸
國別 | 1977 | 1982 | 1987 | 1992 |
美國 | 1986.6 | 1664.2 | 1276.7 | 2057.8 |
日本 | 1127.1 | 1243.0 | 1276.6 | 1613.2 |
德國 | 894.9 | 847.8 | 970.1 | 994.8 |
前蘇聯 | 1290.0 | 1320.0 | 1270.0 | 880.0 |
中國 | 346.0 | 398.0 | 470.0 | 590.0 |
法國 | 326.1 | 419.0 | 399.0 | 481.2 |
義大利 | 326.0 | 342.0 | 420.0 | 470.7 |
比利時 | 295.4 | 277.1 | 291.8 | 372.0 |
南韓 | 53.2 | 131.9 | 259.0 | 343.2 |
英國 | 512.2 | 355.4 | 327.7 | 269.4 |
十大國消費量 | 7157.5 | 6998.4 | 7810.9 | 8072.3 |
全球消費量 | 9059.9 | 9033.1 | 10413.6 | 10714.0 |
[編輯] 世界十大銅礦產國
年產量(千公噸)
國名 | 1977 | 1982 | 1987 | 1992 |
智利 | 1056.5 | 1242.2 | 1412.9 | 1940.0 |
美國 | 1346.8 | 1147.0 | 1243.6 | 1760.5 |
加拿大 | 780.9 | 612.4 | 794.1 | 764.2 |
尚比亞 | 656.2 | 574.5 | 463.2 | 440.0 |
波蘭 | 284.8 | 376.0 | 438.0 | 387.0 |
中國 | 99.8 | 175.0 | 250.0 | 375.0 |
俄羅斯 | 853.0 | 560.0 | 630.0 | 375.0 |
祕魯 | 350.1 | 353.8 | 417.6 | 368.1 |
哈薩克 | - | - | - | 350.0 |
澳洲 | 220.0 | 245.3 | 232.7 | 326.0 |
十國小計 | 5666.1 | 5286.2 | 5882.1 | 7085.8 |
全球總計 | 7716.4 | 7622.3 | 8306.3 | 9289.6 |
[編輯] 注釋
| |||||||||||||||||||||||||
總體特性 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
名稱, 符號, 序號 | 銅、Cu、29 | ||||||||||||||||||||||||
系列 | 過渡金屬 | ||||||||||||||||||||||||
族, 周期, 元素分區 | 11族, 4, d | ||||||||||||||||||||||||
密度、硬度 | 8920 kg/m3、3.0 | ||||||||||||||||||||||||
顏色和外表 | 銅金屬色![]() | ||||||||||||||||||||||||
地殼含量 | 0.01 % | ||||||||||||||||||||||||
原子屬性 | |||||||||||||||||||||||||
原子量 | 63.546 原子量單位 | ||||||||||||||||||||||||
原子半徑(計算值) | 135(145)pm | ||||||||||||||||||||||||
共價半徑 | 138 pm | ||||||||||||||||||||||||
范德華半徑 | 140 pm | ||||||||||||||||||||||||
價電子排布 | [氬]3d104s1 | ||||||||||||||||||||||||
電子在每能級的排布 | 2,8,18,1 | ||||||||||||||||||||||||
氧化價(氧化物) | 2,1(弱鹼性) | ||||||||||||||||||||||||
晶體結構 | 面心立方 | ||||||||||||||||||||||||
物理屬性 | |||||||||||||||||||||||||
物質狀態 | 固態(反磁性) | ||||||||||||||||||||||||
熔點 | 1357.6 K(1084.4 °C) | ||||||||||||||||||||||||
沸點 | 2840 K(2567 °C) | ||||||||||||||||||||||||
摩爾體積 | 7.11×10-6m3/mol | ||||||||||||||||||||||||
汽化熱 | 300.3 kJ/mol | ||||||||||||||||||||||||
熔化熱 | 13.05 kJ/mol | ||||||||||||||||||||||||
蒸氣壓 | 0.0505 帕(1358K) | ||||||||||||||||||||||||
聲速 | 3570 m/s(293.15K) | ||||||||||||||||||||||||
其他性質 | |||||||||||||||||||||||||
電負性 | 1.9(鮑林標度) | ||||||||||||||||||||||||
比熱 | 380 J/(kg·K) | ||||||||||||||||||||||||
電導率 | 59.6×106/(米歐姆) | ||||||||||||||||||||||||
熱導率 | 401 W/(m·K) | ||||||||||||||||||||||||
楊氏模數 | 124 GPa | ||||||||||||||||||||||||
第一電離能 | 745.5 kJ/mol | ||||||||||||||||||||||||
第二電離能 | 1957.9 kJ/mol | ||||||||||||||||||||||||
第三電離能 | 3555 kJ/mol | ||||||||||||||||||||||||
最穩定的同位素 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
核磁公振特性 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
在沒有特別注明的情況下使用的是 國際標準基準單位單位和標準氣溫和氣壓 |
BW Bewise Inc.
Welcome to BW tool world! We are an experienced tool maker specialized in cutting tools. We focus on what you need and endeavor to research the best cutter to satisfy users’ demand. Our customers involve wide range of industries, like mold & die, aerospace, electronic, machinery, ,,,etc. We are professional expert in cutting field. We would like to solve every problem from you. Please feel free to contact us, it’s our pleasure to serve for you. BW product including: utting tool、aerospace tool .HSS Cutting tool、Carbide end mills、Carbide cutting tool、NAS Cutting tool、Carbide end mill、Aerospace cutting tool、Carbide drill、High speed steel、Milling cutter、Core drill、Taperd end mills、Metric end mills、Miniature end mills、Pilot reamer、Electronics cutter、Step drill、Metal cutting saw、Double margin drill、Gun barrel、Angle milling cutter、Carbide burrs、Carbide tipped cutter、Chamfering tool、IC card engraving cutter、Side cutter、NAS tool、DIN tool、Special tool、Metal slitting saws、Shell end mills、Side and face milling cutters、Side chip clearance saws、Long end mills、Stub roughing end mills、Dovetail milling cutters、Carbide slot drills、Carbide torus cutters、Angeled carbide end mills、Carbide torus cutters、Carbide ball-noseed slot drills、Mould cutter、Tool manufacturer.
Bewise Inc. www.tool-tool.com