| |||||||||||||||||||||||||
It-poaⁿ sèng-chit | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miâ, Hû-hō, Goân-chú-hoan | thoàⁿ, C, 6 | ||||||||||||||||||||||||
Hun-lūi | hui-kim-sio̍k | ||||||||||||||||||||||||
Cho̍k, Chiu-kî, Khu | 14, 2, p | ||||||||||||||||||||||||
Goā-hêng | o͘-sek (chio̍h-ba̍k) bô-sek (soān-chio̍h) | ||||||||||||||||||||||||
Goân-chú-liōng | 12.0107(8) g/mol | ||||||||||||||||||||||||
Tiān-chú phoè-tì | 1s2 2s2 2p2 | ||||||||||||||||||||||||
Ta̍k kai ê Tiān-chú | 2, 4 | ||||||||||||||||||||||||
Bu̍t-lí sèng-chit | |||||||||||||||||||||||||
Siòng | solid | ||||||||||||||||||||||||
Bi̍t-tō͘ (oá sek-un) | (chio̍h-ba̍k) 2.267 g·cm−3 | ||||||||||||||||||||||||
Bi̍t-tō͘ (oá sek-un) | (soān-chio̍h) 3.513 g·cm−3 | ||||||||||||||||||||||||
Iûⁿ-tiám | ? triple point, ca. 10 MPa and (4300–4700) K (4027–4427 °C, 7280–8000 °F) | ||||||||||||||||||||||||
Kún-tiám | ? subl. ca. 4000 K (3727 °C, 6740 °F) | ||||||||||||||||||||||||
Heat of fusion | (chio̍h-ba̍k) ? 100 kJ·mol−1 | ||||||||||||||||||||||||
Heat of fusion | (soān-chio̍h) ? 120 kJ·mol−1 | ||||||||||||||||||||||||
Khì-hoà-jia̍t | ? 355.8 kJ·mol−1 | ||||||||||||||||||||||||
Jia̍t-siaⁿ | (25 °C) (chio̍h-ba̍k) 8.517 J·mol−1·K−1 | ||||||||||||||||||||||||
Jia̍t-siaⁿ | (25 °C) (soān-chio̍h) 6.115 J·mol−1·K−1 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Goân-chú sèng-chit | |||||||||||||||||||||||||
Kiat-chiⁿ kiat-kò͘ | hexagonal | ||||||||||||||||||||||||
Ióng-hoà | 4, 2 (mildly acidic oxide) | ||||||||||||||||||||||||
Hù-tiān-tō͘ | 2.55 (Pauling piau-tō͘) | ||||||||||||||||||||||||
Lî-chú-hoà lêng-liōng (chóng-pió) | tē 1: 1086.5 kJ·mol−1 | ||||||||||||||||||||||||
tē 2: 2352.6 kJ·mol−1 | |||||||||||||||||||||||||
tē 3: 4620.5 kJ·mol−1 | |||||||||||||||||||||||||
Goân-chú poàⁿ-kèng | 70 pm | ||||||||||||||||||||||||
Goân-chú poàⁿ-kèng (calc.) | 67 pm | ||||||||||||||||||||||||
Kiōng-kè poàⁿ-kèng | 77 pm | ||||||||||||||||||||||||
Van der Waals poàⁿ-kèng | 170 pm | ||||||||||||||||||||||||
Kî-thaⁿ sèng-chit | |||||||||||||||||||||||||
Chû-sèng hong-hiòng | diamagnetic | ||||||||||||||||||||||||
Thoân-jia̍t-lu̍t | (300 K) (chio̍h-ba̍k) (119–165) W·m−1·K−1 | ||||||||||||||||||||||||
Thoân-jia̍t-lu̍t | (300 K) (soān-chio̍h) (900–2320) W·m−1·K−1 | ||||||||||||||||||||||||
Soàⁿ-jia̍t-lu̍t | (300 K) (soān-chio̍h) (503–1300) mm²/s | ||||||||||||||||||||||||
Mohs tēng-tō͘ | (chio̍h-ba̍k) 1-2 | ||||||||||||||||||||||||
Mohs tēng-tō͘ | (soān-chio̍h) 10.0 | ||||||||||||||||||||||||
CAS hoan-hō | 7440-44-0 | ||||||||||||||||||||||||
Ū-miâ ê tông-ūi-sò͘ | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Chham-khó |
C (goân-sò͘) ia̍h thoàⁿ sī tī chiu-kî-pió lāi-té, hoà-ha̍k hû-hō C, goân-chú-hoan 6, ê 1 chióng hoà-ha̍k goân-sò͘. C sī 1 chióng hui-kim-sio̍k (nonmetal), ū 4 ê goân-chú-kè (valency) ê goân-sò͘, i ū chin chē tông-sò͘-thé (allotropy), pí-lūn kóng soān-chio̍h.
BW Bewise Inc.
Welcome to BW tool world! We are an experienced tool maker specialized in cutting tools. We focus on what you need and endeavor to research the best cutter to satisfy users’ demand. Our customers involve wide range of industries, like mold & die, aerospace, electronic, machinery, etc. We are professional expert in cutting field. We would like to solve every problem from you. Please feel free to contact us, its our pleasure to serve for you. BW product including: cutting tool、aerospace tool .HSS Cutting tool、Carbide end mills、Carbide cutting tool、NAS Cutting tool、Carbide end mill、Aerospace cutting tool、Фрезеры’Carbide drill、High speed steel、Milling cutter、CVDD(Chemical Vapor Deposition Diamond )’PCBN (Polycrystalline Cubic Boron Nitride) ’Core drill、Tapered end mills、CVD Diamond Tools Inserts’PCD Edge-Beveling Cutter(Golden Finger’PCD V-Cutter’PCD Wood tools’PCD Cutting tools’PCD Circular Saw Blade’PVDD End Mills’diamond tool ‘Single Crystal Diamond ‘Metric end mills、Miniature end mills、Специальные режущие инструменты ‘Пустотелое сверло ‘Pilot reamer、Fraises’Fresas con mango’ PCD (Polycrystalline diamond) ‘Frese’Electronics cutter、Step drill、Metal cutting saw、Double margin drill、Gun barrel、Angle milling cutter、Carbide burrs、Carbide tipped cutter、Chamfering tool、IC card engraving cutter、Side cutter、NAS tool、DIN tool、Special tool、Metal slitting saws、Shell end mills、Side and face milling cutters、Side chip clearance saws、Long end mills、Stub roughing end mills、Dovetail milling cutters、Carbide slot drills、Carbide torus cutters、Angel carbide end mills、Carbide torus cutters、Carbide ball-nosed slot drills、Mould cutter、Tool manufacturer.
留言列表