| |||||||||||||||||||||||||
Generalitats | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom, Simbòl, Numero | carbòni, C, 6 | ||||||||||||||||||||||||
Tièra quimica | nonmetals | ||||||||||||||||||||||||
Grop, Periòde, Blòc | 14, 2, p | ||||||||||||||||||||||||
Aparéncia | negre (grafit) incolòr (diamant) ![]() | ||||||||||||||||||||||||
Massa atomica | 12.0107(8) g/mol | ||||||||||||||||||||||||
Configuracion electronica | 1s2 2s2 2p2 | ||||||||||||||||||||||||
Electrons per nivèl energetic | 2, 4 | ||||||||||||||||||||||||
Proprietats fisicas | |||||||||||||||||||||||||
Fasa | solid | ||||||||||||||||||||||||
Densitat (temperatura ambienta) | (grafit) 2.267 g/cm³ | ||||||||||||||||||||||||
Densitat (temperatura ambienta) | (diamant) 3.513 g/cm³ | ||||||||||||||||||||||||
Punt de fusion | ? 4300-4700 K (? °C, ? °F) | ||||||||||||||||||||||||
Punt d'ebullicion | subl. ? ca. 4000 K (? °C, ? °F) | ||||||||||||||||||||||||
Calor de fusion | (grafit) ? 100 kJ/mol | ||||||||||||||||||||||||
Calor de fusion | (diamant) ? 120 kJ/mol | ||||||||||||||||||||||||
Calor de vaporizacion | ? 355.8 kJ/mol | ||||||||||||||||||||||||
Capacitat calorifica | (25 °C) (grafit) 8.517 J/(mol·K) | ||||||||||||||||||||||||
Capacitat calorifica | (25 °C) (diamant) 6.115 J/(mol·K) | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Proprietats atomicas | |||||||||||||||||||||||||
Estructura cristallina | exagonala | ||||||||||||||||||||||||
Estat d'oxidacion | 4, 2 (oxid leugièrament acid) | ||||||||||||||||||||||||
Electronegativitat | 2.55 (Escala de Pauling) | ||||||||||||||||||||||||
Potencials d'ionizacion (mai) | 1èr : 1086.5 kJ/mol | ||||||||||||||||||||||||
2nd : 2352.6 kJ/mol | |||||||||||||||||||||||||
3en : 4620.5 kJ/mol | |||||||||||||||||||||||||
Rai atomic | 70 pm | ||||||||||||||||||||||||
Rai atomic calculat | 67 pm | ||||||||||||||||||||||||
Rai covalent | 77 pm | ||||||||||||||||||||||||
Rai de Van der Waals | 170 pm | ||||||||||||||||||||||||
Informacions divèrsas | |||||||||||||||||||||||||
Magnetisme | diamagnetic | ||||||||||||||||||||||||
Conductivitat termica | (300 K) (grafit) (119–165) W/(m·K) | ||||||||||||||||||||||||
Conductivitat termica | (300 K) (diamant) (900–2320) W/(m·K) | ||||||||||||||||||||||||
Duretat de Mohs | (grafit) 0.5 | ||||||||||||||||||||||||
Duretat de Mohs | (diamant) 10.0 | ||||||||||||||||||||||||
Numèro CAS | 7440-44-0 | ||||||||||||||||||||||||
Isotòps mai estables | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Reférencias |
BW Bewise Inc.
Welcome to BW tool world! We are an experienced tool maker specialized in cutting tools. We focus on what you need and endeavor to research the best cutter to satisfy users’ demand. Our customers involve wide range of industries, like mold & die, aerospace, electronic, machinery, etc. We are professional expert in cutting field. We would like to solve every problem from you. Please feel free to contact us, its our pleasure to serve for you. BW product including: cutting tool、aerospace tool .HSS Cutting tool、Carbide end mills、Carbide cutting tool、NAS Cutting tool、Carbide end mill、Aerospace cutting tool、Фрезеры’Carbide drill、High speed steel、Milling cutter、CVDD(Chemical Vapor Deposition Diamond )’PCBN (Polycrystalline Cubic Boron Nitride) ’Core drill、Tapered end mills、CVD Diamond Tools Inserts’PCD Edge-Beveling Cutter(Golden Finger’PCD V-Cutter’PCD Wood tools’PCD Cutting tools’PCD Circular Saw Blade’PVDD End Mills’diamond tool ‘Single Crystal Diamond ‘Metric end mills、Miniature end mills、Специальные режущие инструменты ‘Пустотелое сверло ‘Pilot reamer、Fraises’Fresas con mango’ PCD (Polycrystalline diamond) ‘Frese’Electronics cutter、Step drill、Metal cutting saw、Double margin drill、Gun barrel、Angle milling cutter、Carbide burrs、Carbide tipped cutter、Chamfering tool、IC card engraving cutter、Side cutter、NAS tool、DIN tool、Special tool、Metal slitting saws、Shell end mills、Side and face milling cutters、Side chip clearance saws、Long end mills、Stub roughing end mills、Dovetail milling cutters、Carbide slot drills、Carbide torus cutters、Angel carbide end mills、Carbide torus cutters、Carbide ball-nosed slot drills、Mould cutter、Tool manufacturer.
Bewise Inc. www.tool-tool.com