| ||||||||
Carateristichis gjenerâls | ||||||||
---|---|---|---|---|---|---|---|---|
Non, Simbul chimic, Numar atomic | Tungsten, W, 74 | |||||||
Serie chimiche | Metai di transizion | |||||||
Grup, Periodi, Bloc | 6 (VIB), 6, d | |||||||
Densitât, Durece | 19250 kg/m3, 7,5 | |||||||
Aspiet | blanc-grisat, lusint![]() | |||||||
Proprietâts atomichis | ||||||||
Pês atomic | 183,84 amu | |||||||
Rai atomic (calc.) | 135 (193) pm | |||||||
Rai covalent | 146 pm | |||||||
Rai di van del Waals | nissun dât | |||||||
Configurazion eletroniche | [Xe]4f145d4 6s2 | |||||||
eletrons par nivel energjetic | 2, 8, 18, 32, 12, 2 | |||||||
Stâts di ossidazion | 6, 5, 4, 3, 2 (mediamente Acit) | |||||||
Struture cristaline | cubiche a cuarp centrât | |||||||
Proprietâts fisichis | ||||||||
Stât a temperadure ambient | solit | |||||||
Pont di fusion | 3695 K (3422°C) | |||||||
Pont di bolidure | 5828 K (5555°C) | |||||||
Volum molâr | 9,47 × 10-6 m3/mol | |||||||
Calôr di evaporazion | 824 kJ/mol | |||||||
Calôr di fusion | 35,4 kJ/mol | |||||||
Tension dal vapôr | 4,27 Pa a 3680 K | |||||||
Velocitât dal sun | 5174 m/s a 293,15 K | |||||||
Varis | ||||||||
Eletronegativitât | 2,36 (Scjale di Pauling) | |||||||
Calôr specific | 130 J/(kg*K) | |||||||
Conducibilitât eletriche | 1,89 × 107 /m ohm | |||||||
Conducibilitât termiche | 174 W/(m*K) | |||||||
Energje di prime ionizazion | 770 kJ/mol | |||||||
Energjie di seconde ionizazion | 1700 kJ/mol | |||||||
Isotops plui stabii | ||||||||
iso | NA | TD | DM | DE | DP | |||
180W | 0,12% | 1,8 × 1018 agns | α | 2,516 | 176Hf | |||
181W | sintetic | 121,2 d | ε | 0,188 | 181Ta | |||
182W | 26,50% | W al è stabil cun 108 neutrons | ||||||
183W | 14,3% | W al è stabil cun 109 neutrons | ||||||
184W | 30,64% | W al è stabil cun 110 neutrons | ||||||
185W | sintetic | 75,1 d | β- | 0,433 | 185Re | |||
186W | 28,43% | W al è stabil cun 112 neutrons | ||||||
iso = isotop |
Il Tungsten (o wolframi) al è l’element chimic di numar atomic 74. Il so simbul al è W.
BW Bewise Inc.
Welcome to BW tool world! We are an experienced tool maker specialized in cutting tools. We focus on what you need and endeavor to research the best cutter to satisfy users’ demand. Our customers involve wide range of industries, like mold & die, aerospace, electronic, machinery, ,,,etc. We are professional expert in cutting field. We would like to solve every problem from you. Please feel free to contact us, it’s our pleasure to serve for you. BW product including: utting tool、aerospace tool .HSS Cutting tool、Carbide end mills、Carbide cutting tool、NAS Cutting tool、Carbide end mill、Aerospace cutting tool、Carbide drill、High speed steel、Milling cutter、Core drill、Taperd end mills、Metric end mills、Miniature end mills、Pilot reamer、Electronics cutter、Step drill、Metal cutting saw、Double margin drill、Gun barrel、Angle milling cutter、Carbide burrs、Carbide tipped cutter、Chamfering tool、IC card engraving cutter、Side cutter、NAS tool、DIN tool、Special tool、Metal slitting saws、Shell end mills、Side and face milling cutters、Side chip clearance saws、Long end mills、Stub roughing end mills、Dovetail milling cutters、Carbide slot drills、Carbide torus cutters、Angeled carbide end mills、Carbide torus cutters、Carbide ball-noseed slot drills、Mould cutter、Tool manufacturer.
Bewise Inc. www.tool-tool.com