Bewise Inc. www.tool-tool.com Reference source from the internet.
| |||||||||||||||||||||||||
General | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lagyu, Symbulu, Numeru | aluminium, Al, 13 | ||||||||||||||||||||||||
Chemical series | poor metals | ||||||||||||||||||||||||
Lupung, Period, Bloki | 13, 3, p | ||||||||||||||||||||||||
Itsura | silvery | ||||||||||||||||||||||||
Standard atomic weight | 26.9815386(8) g·mol−1 | ||||||||||||||||||||||||
Electron configuration | [Ne] 3s2 3p1 | ||||||||||||||||||||||||
Electrons per shell | 2, 8, 3 | ||||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||||
Phase | solid | ||||||||||||||||||||||||
Density (near r.t.) | 2.70 g·cm−3 | ||||||||||||||||||||||||
Liquid density at m.p. | 2.375 g·cm−3 | ||||||||||||||||||||||||
Melting point | 933.47 K (660.32 °C, 1220.58 °F) | ||||||||||||||||||||||||
Boiling point | 2792 K (2519 °C, 4566 °F) | ||||||||||||||||||||||||
Heat of fusion | 10.71 kJ·mol−1 | ||||||||||||||||||||||||
Heat of vaporization | 294.0 kJ·mol−1 | ||||||||||||||||||||||||
Heat capacity | (25 °C) 24.200 J·mol−1·K−1 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Atomic properties | |||||||||||||||||||||||||
Crystal structure | face centered cubic 0.4032 nm | ||||||||||||||||||||||||
Oxidation states | 3 (amphoteric oxide) | ||||||||||||||||||||||||
Electronegativity | 1.61 (Pauling scale) | ||||||||||||||||||||||||
Ionization energies (more) | 1st: 577.5 kJ·mol−1 | ||||||||||||||||||||||||
2nd: 1816.7 kJ·mol−1 | |||||||||||||||||||||||||
3rd: 2744.8 kJ·mol−1 | |||||||||||||||||||||||||
Atomic radius | 125 pm | ||||||||||||||||||||||||
Atomic radius (calc.) | 118 pm | ||||||||||||||||||||||||
Covalent radius | 118 pm | ||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||
Magnetic ordering | paramagnetic | ||||||||||||||||||||||||
Electrical resistivity | (20 °C) 26.50 nΩ·m | ||||||||||||||||||||||||
Thermal conductivity | (300 K) 237 W·m−1·K−1 | ||||||||||||||||||||||||
Thermal expansion | (25 °C) 23.1 µm·m−1·K−1 | ||||||||||||||||||||||||
Speed of sound (thin rod) | (r.t.) (rolled) 5000 m·s−1 | ||||||||||||||||||||||||
Young's modulus | 70 GPa | ||||||||||||||||||||||||
Shear modulus | 26 GPa | ||||||||||||||||||||||||
Bulk modulus | 76 GPa | ||||||||||||||||||||||||
Poisson ratio | 0.35 | ||||||||||||||||||||||||
Mohs hardness | 2.75 | ||||||||||||||||||||||||
Vickers hardness | 167 MPa | ||||||||||||||||||||||||
Brinell hardness | 245 MPa | ||||||||||||||||||||||||
CAS registry number | 7429-90-5 | ||||||||||||||||||||||||
Selected isotopes | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
References | |||||||||||||||||||||||||
[edit] Dalerayan
[edit] Lawen ya rin
- Aluminium alloy
- Aluminium battery
- Aluminium in Africa
- Beverage can
- Category:Aluminium compounds
- Category:Aluminium companies
- Aluminium foil
[edit] Suglung Palwal
- WebElements.com – Aluminium
- World production of primary aluminum, by country
- Social and Environmental Impact of the Aluminium Industry
- History of Aluminium
BW Bewise Inc.
Welcome to BW tool world! We are an experienced tool maker specialized in cutting tools. We focus on what you need and endeavor to research the best cutter to satisfy users’ demand. Our customers involve wide range of industries, like mold & die, aerospace, electronic, machinery, ,,,etc. We are professional expert in cutting field. We would like to solve every problem from you. Please feel free to contact us, it’s our pleasure to serve for you. BW product including: utting tool、aerospace tool .HSS Cutting tool、Carbide end mills、Carbide cutting tool、NAS Cutting tool、Carbide end mill、Aerospace cutting tool、Carbide drill、High speed steel、Milling cutter、Core drill、Taperd end mills、Metric end mills、Miniature end mills、Pilot reamer、Electronics cutter、Step drill、Metal cutting saw、Double margin drill、Gun barrel、Angle milling cutter、Carbide burrs、Carbide tipped cutter、Chamfering tool、IC card engraving cutter、Side cutter、NAS tool、DIN tool、Special tool、Metal slitting saws、Shell end mills、Side and face milling cutters、Side chip clearance saws、Long end mills、Stub roughing end mills、Dovetail milling cutters、Carbide slot drills、Carbide torus cutters、Angeled carbide end mills、Carbide torus cutters、Carbide ball-noseed slot drills、Mould cutter、Tool manufacturer.
留言列表