Bewise Inc. www.tool-tool.com Reference source from the internet.
| |||||||||||||||||||||||||||||||||||||||||||||||||
Generalitats | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom, Simbòl, Numero | fèrre, Fe, 26 | ||||||||||||||||||||||||||||||||||||||||||||||||
Tièra quimica | metals de transicion | ||||||||||||||||||||||||||||||||||||||||||||||||
Grop, Periòde, Blòc | 8, 4, d | ||||||||||||||||||||||||||||||||||||||||||||||||
Aparéncia | lustrous metallic with a grayish tinge ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
Massa atomica | 55.845(2) g/mol | ||||||||||||||||||||||||||||||||||||||||||||||||
Configuracion electronica | [Ar] 3d6 4s2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Electrons per nivèl energetic | 2, 8, 14, 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Proprietats fisicas | |||||||||||||||||||||||||||||||||||||||||||||||||
Fasa | solid | ||||||||||||||||||||||||||||||||||||||||||||||||
Densitat (temperatura ambienta) | 7.86 g/cm³ | ||||||||||||||||||||||||||||||||||||||||||||||||
Densitat liquida al punt de fusion | 6.98 g/cm³ | ||||||||||||||||||||||||||||||||||||||||||||||||
Punt de fusion | 1811 K (1538 °C, 2800 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||
Punt d'ebullicion | 3134 K (2861 °C, 5182 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||
Calor de fusion | 13.81 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||
Calor de vaporizacion | 340 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||
Capacitat calorifica | (25 °C) 25.10 J/(mol·K) | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Proprietats atomicas | |||||||||||||||||||||||||||||||||||||||||||||||||
Estructura cristallina | cubica de fàcia centrada | ||||||||||||||||||||||||||||||||||||||||||||||||
Estat d'oxidacion | 2, 3, 4, 6 (oxid amfotèr) | ||||||||||||||||||||||||||||||||||||||||||||||||
Electronegativitat | 1.83 (Escala de Pauling) | ||||||||||||||||||||||||||||||||||||||||||||||||
Potencials d'ionizacion (mai) | 1èr : 762.5 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||
2nd : 1561.9 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||
3en : 2957 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||
Rai atomic | 140 pm | ||||||||||||||||||||||||||||||||||||||||||||||||
Rai atomic calculat | 156 pm | ||||||||||||||||||||||||||||||||||||||||||||||||
Rai covalent | 125 pm | ||||||||||||||||||||||||||||||||||||||||||||||||
Informacions divèrsas | |||||||||||||||||||||||||||||||||||||||||||||||||
Magnetisme | ferromagnetic | ||||||||||||||||||||||||||||||||||||||||||||||||
Resistivitat electrica | (20 °C) 96.1 nΩ·m | ||||||||||||||||||||||||||||||||||||||||||||||||
Conductivitat termica | (300 K) 80.4 W/(m·K) | ||||||||||||||||||||||||||||||||||||||||||||||||
Dilatacion termica | (25 °C) 11.8 µm/(m·K) | ||||||||||||||||||||||||||||||||||||||||||||||||
Velocitat del son | (a temperatura ambienta) (electrolytic) 5120 m/s | ||||||||||||||||||||||||||||||||||||||||||||||||
Modul de Young | 211 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||
Shear modulus | 82 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||
Modul de Bulk | 170 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||
Coeficient de Poisson | 0.29 | ||||||||||||||||||||||||||||||||||||||||||||||||
Duretat de Mohs | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Vickers hardness | 608 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||
Duretat de Brinell | 490 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||
Numèro CAS | 7439-89-6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Isotòps mai estables | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Reférencias |
Lo fèrre (reg. hèr)...
BW Bewise Inc.
Welcome to BW tool world! We are an experienced tool maker specialized in cutting tools. We focus on what you need and endeavor to research the best cutter to satisfy users’ demand. Our customers involve wide range of industries, like mold & die, aerospace, electronic, machinery, ,,,etc. We are professional expert in cutting field. We would like to solve every problem from you. Please feel free to contact us, it’s our pleasure to serve for you. BW product including: utting tool、aerospace tool .HSS Cutting tool、Carbide end mills、Carbide cutting tool、NAS Cutting tool、Carbide end mill、Aerospace cutting tool、Carbide drill、High speed steel、Milling cutter、Core drill、Taperd end mills、Metric end mills、Miniature end mills、Pilot reamer、Electronics cutter、Step drill、Metal cutting saw、Double margin drill、Gun barrel、Angle milling cutter、Carbide burrs、Carbide tipped cutter、Chamfering tool、IC card engraving cutter、Side cutter、NAS tool、DIN tool、Special tool、Metal slitting saws、Shell end mills、Side and face milling cutters、Side chip clearance saws、Long end mills、Stub roughing end mills、Dovetail milling cutters、Carbide slot drills、Carbide torus cutters、Angeled carbide end mills、Carbide torus cutters、Carbide ball-noseed slot drills、Mould cutter、Tool manufacturer.
Bewise Inc. www.tool-tool.com