Bewise Inc. www.tool-tool.com Reference source from the internet.
| |||||||||||||||||||||||||||||||||||||||||||||||||
It-poaⁿ sèng-chit | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miâ, Hû-hō, Goân-chú-hoan | thih, Fe, 26 | ||||||||||||||||||||||||||||||||||||||||||||||||
Hun-lūi | transition metals | ||||||||||||||||||||||||||||||||||||||||||||||||
Cho̍k, Chiu-kî, Khu | 8, 4, d | ||||||||||||||||||||||||||||||||||||||||||||||||
Goā-hêng | lustrous metallic with a grayish tinge | ||||||||||||||||||||||||||||||||||||||||||||||||
Goân-chú-liōng | 55.845(2) g/mol | ||||||||||||||||||||||||||||||||||||||||||||||||
Tiān-chú phoè-tì | [Ar] 3d6 4s2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Ta̍k kai ê Tiān-chú | 2, 8, 14, 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Bu̍t-lí sèng-chit | |||||||||||||||||||||||||||||||||||||||||||||||||
Siòng | solid | ||||||||||||||||||||||||||||||||||||||||||||||||
Bi̍t-tō͘ (oá sek-un) | 7.86 g·cm−3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Iûⁿ-tiám ê e̍k-thé bi̍t-tō͘ | 6.98 g·cm−3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Iûⁿ-tiám | 1811 K (1538 °C, 2800 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||
Kún-tiám | 3134 K (2861 °C, 5182 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||
Heat of fusion | 13.81 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Khì-hoà-jia̍t | 340 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Jia̍t-siaⁿ | (25 °C) 25.10 J·mol−1·K−1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Goân-chú sèng-chit | |||||||||||||||||||||||||||||||||||||||||||||||||
Kiat-chiⁿ kiat-kò͘ | Body-centered cubic except between temperatures 1185 K and 1667 K when it is a face-centered cubic | ||||||||||||||||||||||||||||||||||||||||||||||||
Ióng-hoà | 2, 3, 4, 6 (amphoteric oxide) | ||||||||||||||||||||||||||||||||||||||||||||||||
Hù-tiān-tō͘ | 1.83 (Pauling piau-tō͘) | ||||||||||||||||||||||||||||||||||||||||||||||||
Lî-chú-hoà lêng-liōng (chóng-pió) | tē 1: 762.5 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||||||||||||||
tē 2: 1561.9 kJ·mol−1 | |||||||||||||||||||||||||||||||||||||||||||||||||
tē 3: 2957 kJ·mol−1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Goân-chú poàⁿ-kèng | 140 pm | ||||||||||||||||||||||||||||||||||||||||||||||||
Goân-chú poàⁿ-kèng (calc.) | 156 pm | ||||||||||||||||||||||||||||||||||||||||||||||||
Kiōng-kè poàⁿ-kèng | 125 pm | ||||||||||||||||||||||||||||||||||||||||||||||||
Kî-thaⁿ sèng-chit | |||||||||||||||||||||||||||||||||||||||||||||||||
Chû-sèng hong-hiòng | ferromagnetic | ||||||||||||||||||||||||||||||||||||||||||||||||
Tiān-chó͘ | (20 °C) 96.1 nΩ·m | ||||||||||||||||||||||||||||||||||||||||||||||||
Thoân-jia̍t-lu̍t | (300 K) 80.4 W·m−1·K−1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Jia̍t-phòng-lu̍t | (25 °C) 11.8 µm·m−1·K−1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Im-sok (po̍h phiáⁿ) | (sek-un) (electrolytic) 5120 m·s−1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Young bô͘-liōng | 211 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||
Chián-chhiat bô͘-liōng | 82 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||
Ap-chin bô͘-liōng | 170 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||
Poisson pí | 0.29 | ||||||||||||||||||||||||||||||||||||||||||||||||
Mohs tēng-tō͘ | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Vickers tēng-tō͘ | 608 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||
Brinell tēng-tō͘ | 490 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||
CAS hoan-hō | 7439-89-6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Ū-miâ ê tông-ūi-sò͘ | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Chham-khó |
Fe (Latin-gí: ferrum) ia̍h thih sī chiu-kî-pió lāi-té ê 1 chióng hoà-ha̍k goân-sò͘, goân-chú-hoan 26. Fe sī chióng kim-sio̍k, sio̍k tī tē 8 cho̍k goân-sò͘ (group 8 element), mā sī tē 4 chiu-kî goân-sò͘ (period 4 element). Fe sī chheⁿ-hu̍t goân-sò͘ ha̍p-sêng (stellar nucleosynthesis) siāng kài boé chò--chhut-lâi ê goân-sò͘, khiā kóng bián chhiau-sin-chheⁿ (supernova) ia̍h lūi-sū ê sū-kiāⁿ tō ū ê goân-sò͘ lāi-té siāng tāng--ê. Tō sī chit ê iân-kò͘, Fe sī ú-tiū--nih liōng siāng chē ê tāng kim-sio̍k (heavy metals).
BW Bewise Inc.
Welcome to BW tool world! We are an experienced tool maker specialized in cutting tools. We focus on what you need and endeavor to research the best cutter to satisfy users’ demand. Our customers involve wide range of industries, like mold & die, aerospace, electronic, machinery, ,,,etc. We are professional expert in cutting field. We would like to solve every problem from you. Please feel free to contact us, it’s our pleasure to serve for you. BW product including: utting tool、aerospace tool .HSS Cutting tool、Carbide end mills、Carbide cutting tool、NAS Cutting tool、Carbide end mill、Aerospace cutting tool、Carbide drill、High speed steel、Milling cutter、Core drill、Taperd end mills、Metric end mills、Miniature end mills、Pilot reamer、Electronics cutter、Step drill、Metal cutting saw、Double margin drill、Gun barrel、Angle milling cutter、Carbide burrs、Carbide tipped cutter、Chamfering tool、IC card engraving cutter、Side cutter、NAS tool、DIN tool、Special tool、Metal slitting saws、Shell end mills、Side and face milling cutters、Side chip clearance saws、Long end mills、Stub roughing end mills、Dovetail milling cutters、Carbide slot drills、Carbide torus cutters、Angeled carbide end mills、Carbide torus cutters、Carbide ball-noseed slot drills、Mould cutter、Tool manufacturer.
留言列表